Sony Phone Repair Prices
Repair | Xperia Z5 Prm | Xperia Z5 | Xperia XZ2 | Xperia Z3,Z4Aqua |
---|---|---|---|---|
LCD Assembly | $79 | $80 | $165 | $85 |
Charging Port | $45 | $45 | $45 | $45 |
Battery | $50 | $50 | $50 | $50 |
Water Damage | $50 | $50 | $50 | $50 |
Mic,SPK,Cam,, | $CU | $CU | $CU | $CU |
Sostware | $50+ | $50+ | $50+ | $50+ |
Prices (provided by way of a Quotation or a Price List) are subject to be changed. We reserve the right to make any corrections to prices quoted or listed here due to clerical errors or errors of omission Or pricing changed by our suppliers.