Samsung Repair Prices
Repair | S10e | S10+ | S10 | S9+ | S9 | S8+ | S8 | S7 Edge | S7,S6,S6e |
---|---|---|---|---|---|---|---|---|---|
LCD assembly | 289$ | 509$ | 489$ | 339$ | 309$ | 280$ | 269$ | 229$ | 159$ |
Back Panel | $45 | $45 | $45 | $45 | $45 | $45 | $45 | $45 | $45 |
Camera Glass | $45 | $45 | $45 | $45 | $45 | $45 | $45 | $45 | $45 |
Charging Port | $ | $ | $ | $ | $ | $65 | $65 | $219 | $159 |
Battery | $65 | $65 | $65 | $55 | $55 | $55 | $55 | $55 | $55 |
Water Damage | $59 | $ | $59 | $50 | $50 | $50 | $50 | $50 | $50 |
Mic, SPK, Cam,,, | contact us | contact us | contact us | contact us | contact us | contact us | contact us | contact us | contact us |
Software issue | $60+ | $60+ | $60+ | $60+ | $60+ | $60+ | $60+ | $60+ | $60+ |
Repair | Note 9 | Note 8 | Note 5 | Note 4 | A8plus | A8 | A71 2020 | A5 2017 | A5 2015 |
---|---|---|---|---|---|---|---|---|---|
LCD ASSEMBLY | $389 | $339 | $239 | $149 | $169 | $149 | $215 | 159$ | 129$ |
Back Panel | $50 | $50 | $45 | $45 | $45 | $45 | $45 | $45 | $45 |
Charging Port | $59 | $65 | $175 | $129 | $65 | $65 | $59 | $69 | $90 |
Water Damage | $60 | $60 | $60 | $50 | $50 | $50 | $50 | $50 | $50 |
Battery | $55 | $65 | $45 | $35 | $55 | $55 | $49 | $49 | $49 |
Cam, Mic, Spk | $CU | $CU | $CU | $CU | CU | $CU | $CU | $CU | $CU |
Software | $60+ | $60+ | $60+ | $60+ | $60+ | $60+ | $60+ | $60+ | $60+ |
Repair | j8 | J6, J7 | J5 | J4 | J3 2016, 2018 | Galaxy J1 |
---|---|---|---|---|---|---|
DISPLAY | $CU | $CU | $99 | $99 | $109, 79 | $115 |
Cam, Mic,SPK,, | $CU | $CU | $CU | $CU | $CU | $CU |
Charging Port | $CU | $CU | $59 | $59 | $99 | $55 |
Battery | $CU | $CU | $39 | $39 | $35 | $29 |
Water Damage | $50 | $50 | $50 | $50 | $50 | $50 |
Software issue | $60+ | $60+ | $60+ | $60+ | $60+ | $60+ |
NOTE: Prices (provided by way of a Quotation or a Price List) are subject to be changed. We reserve the right to make any corrections to prices quoted or listed here due to clerical errors or errors of omission Or pricing changed by our suppliers.