OnePlus Repair Prices
Repair | OnePlus 8Pro | OnePlus 8 | OnePlus 7PRO | OnePlus 7 | OnePlus 6T | OnePlus 6 | OnePlus 5T | OnePlus 5 |
---|---|---|---|---|---|---|---|---|
LCD Assembly | $499 | $369 | $379 | $195 | $195 | $245 | $155 | $155 |
Charging Port | $69 | $69 | $65 | $55 | $65 | $65 | $55 | $55 |
Battery | $65 | $65 | $65 | $55 | $55 | $65 | $55 | $55 |
Water Damage | $65 | $65 | $49 | $49 | $49 | $59 | $49 | $49 |
Cam,Mic,,, | CU | CU | CU | CU | $CU | $CU | $CU | $CU |
Software | $50+ | $50+ | $50+ | $50+ | $50+ | $50+ | $50+ | $50+ |
Note: Prices (provided by way of a Quotation or a Price List) are subject to be changed. We reserve the right to make any corrections to prices quoted or listed here due to clerical errors or errors of omission Or pricing changed by our suppliers.