LG Phone Repair Prices
Repair | V40thinq | V30 | V20 | X PWER3 | X PWER2 | X PWER | Q70 | Q60 | K30 | K20 | G8x thinq | G8 thinq | G7 One | G 7 thinq | G6 | G5 | G 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LCD Assembly | $240 | $195 | $95 | $95 | $95 | $75 | $125 | $95 | $75 | $75 | $175 | $239 | $115 | $115 | $105 | $69 | $69 |
Charging Port | $99 | $45 | $55 | $60 | $55 | $55 | $55 | $55 | $60 | $60 | $69 | $55 | $55 | $69 | $49 | $45 | $45 |
Battery | $60 | $60 | $35 | $45 | $45 | $60 | $45 | $55 | $55 | $40 | $45 | $50 | $55 | $45 | $45 | $35 | $35 |
Cam,Mic,SPK,, | CU | CU | CU | CU | CU | CU | CU | CU | CU | CU | CU | CU | CU | CU | CU | CU | CU |
Software | $60+ | $60+ | $60+ | $60+ | $60+ | $60+ | $60+ | $60+ | $60+ | $60+ | $60+ | $60+ | $60+ | $60+ | $60+ | $60+ | $60+ |
Note : Prices (provided by way of a Quotation or a Price List) are subject to be changed. We reserve the right to make any corrections to prices quoted or listed here due to clerical errors or errors of omission Or pricing changed by our suppliers.