Asus Phone Repair Prices
Repair | Zenfone 6 | Zenfone 5 | Zenfone 4,Mx,selfie | Zenfone 3 Deluxe | Zenfone 3 Laser | Zenfone 3 Max | Zenfone 3 Zoom | Zenfone 2 |
---|---|---|---|---|---|---|---|---|
Display assembly | $99 | $99 | $99 | $99 | $79 | $79 | $115 | $99 |
Back Glass | $45 | 45 | $45 | $45 | $45 | $35 | $35 | $35 |
Camera Glass | $35 | $35 | $35 | $35 | $35 | $35 | $35 | $35 |
Charging Port | $65 | $65 | $55 | $55 | $55 | $55 | $55 | $65 |
Battery | $55 | $55 | $55 | $45 | $45 | $45 | $45 | $45 |
Speakers | $45 | $45 | $45 | $45 | $45 | $45 | $45 | $45 |
Water Damage | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 |
Cam,Mic,SPK,, | $CU | CU | CU | $CU | $CU | $CU | $CU | $CU |
Software | $55+ | $55+ | $55+ | $55+ | $55+ | $55+ | $55+ | $55+ |
Prices (provided by way of a Quotation or a Price List) are subject to be changed. We reserve the right to make any corrections to prices quoted or listed here due to clerical errors or errors of omission Or pricing changed by our suppliers.