iPad Repair Prices
Device | Glass Only | LCD Display | Glass + LCD | Battery | Charging Port | Buttons | Software issue |
---|---|---|---|---|---|---|---|
iPad Pro 11″ | $439 | $439 | $459 | $259 | $199 | $199 | |
iPad Pro 12.9″ 1,2,3,4 G | $429 | $429 | $459 | $259 | $199 | $199 | |
iPad Pro 10.5″ | $279 | $299 | $299 | $249 | $199 | $199 | |
iPad Pro 9.7″ | $225 | $245 | $245 | $150 | $175 | $199 | |
iPad 6 | $99 | $135 | $159 | $99 | $119 | $79 | |
iPad 5 | $89 | $125 | $155 | $99 | $119 | $79 | |
iPad Air 2 | $175 | $225 | $225 | $150 | $175 | $199 | |
iPad Air | $79 | $125 | $155 | $99 | $110 | $79 | |
iPad 4 | $69 | $125 | $139 | $99 | $75 | $75 | |
iPad 3 | $69 | $115 | $139 | $99 | $75 | $75 | |
iPad 2 | $69 | $99 | $129 | $99 | $75 | $75 | |
iPad Mini 4 | $149 | $169 | $169 | $179 | $150 | $145 | |
iPad Mini 3 | $79 | $135 | $145 | $115 | $85 | $79 | |
iPad Mini 2 | $60 | $110 | $125 | $85 | $69 | $75 | |
iPad Mini | $60 | $110 | $125 | $85 | $69 | $75 |
Note : Pricing listed here for High Quality Parts only, For OEM call contact us ,Prices (provided by way of a Quotation or a Price List) are subject to be changed. We reserve the right to make any corrections to prices quoted or listed here due to clerical errors or errors of omission Or pricing changed by our suppliers.